Current Customers

Here is a small list of our current customers. Having been in business for more than 25 years, we have grown considerably, thanks to all of our loyal clients. These include a wide variety of companies largely in New York, New Jersey, California, Texas, Florida and Illinois. Here is a partial list of firms that we are proud to have as clients:
If you should have any questions, please call 561-208-6060
Our company has been also featured in the Registered Rep Magazine. Here are link to couple of the articles.
![]() |
![]() |
![]() |
![]() |
| 1st Allied Securities | Everen Securities | Lew Lieberbaum |
| 1st Cambridge | Evergreen Int’l Trading | Lloyd Wade Securities |
| 1st Capital Svc. Corp. | Executive Mgmt. Group | Lyons Capital |
| 1st Metropolitan | First Liberty Invest. Grp. | Merrill Lynch |
| 1st Republic Grp. | First Madison Sec. | Meyers, Pollack & Robbins |
| 1st Wall Street | Fordham Financial | Mariner Financial |
| A.S. Goldmen | G.S. Capital | May Davis Group |
| Advest | Gaines Berland | Merit Capital Assoc. |
| AGS Financial Svcs. | Garden State Sec. | Millenium Sec. |
| Alamo Capital | GFB Securities | Murphey Marseilles |
| Alex Moore & Co. | Gilford Securities | Monroe Parker |
| Alexander Locke Sec. | GKN Securities | National Securities |
| America West | Glenn Michael Financial | O’Donohue Fund Inc. |
| American Eagle Financial | Global Financial | Olde Discount |
| American Express | GMS Group | Oppenheimer & Co. |
| American Freedom Inc. | Greenway Capital | Orion Group |
| Ardent Consultants | Gruntal & Co. | Paine Webber |
| Argent Securities | Gulf Coast Texas Trading | Paragon Capital |
| Ash Inc. | H.D. Brous & Co. | Parker Bromley |
| Barron Chase | H.J. Meyers | PCM Securities |
| Bear Stearns | Harriman Group | Prudential Securities |
| Birchtree Financial Sec. | Hillard Lyons | RAF Financial |
| Blue Stone Capital | Horizon Mortgage | Roan Capital |
| Boston Group | IFG Network Securities | Robert Thomas Sec. |
| Brandon Hoover | Inside Edge | Rowan Capital |
| Braver & Assoc. | Interstate Johnson Lane | Royal Hutton Sec. |
| Brower Investments | Investors Associates | Royce Investment Grp. |
| Capital Planning | J.B. Oxford & Co. | Sands Brothers & Co. |
| Carnegie Investor Svcs. | J.B. Sutton | Scottsdale Financial |
| Chatfield Dean | J.P. Turner & Co. | Seaboard Securities |
| CKS Securities | J.S. Securities | Smith, Benton & Hughes |
| Coleman & Co. | J.W. Barclay | Smith Culver Inc. |
| Continental Broker Dlr. | Jenssen Meyers | Stellar Investments |
| D.H. Blair | Jaron Equities | STS Group |
| Dean Witter | J.D.K. & Assoc. | Suppes Securities |
| Dickenson & Co. | Josepthal, Lyon & Ross | Sussex Capital |
| Donald & Co. | Kensington Wells | Taglich Brothers |
| Duke & Co. | Klein, Maus & Shire | Toluca Pacific |
| Equity Builders | L.H. Ross | W.J Nolan & Co. |
| D & R Commodities | La Jolla Capital | Waldron & Co. |
| European Equity Partners | Leeds Fiancial Svcs. | Western America Sec. |
| Euro-Atlantic Sec. | Leerink Swan Co. | William Scott Co. |





